Taxi Services in Udaipur are available at much lower rates compared to other providers. You can book a taxi online through our website or contact our customer care at +91 7230001706 for details about the best Taxi Fare in Udaipur and Taxi Rent in Udaipur options available with us. Enjoy affordable and reliable taxi services with Wikitravelia!”
Rate List 2025-2026
S.NO. | PARTICULARS | SEDAN (Etios, Dzire) |
PREMIUM SEDAN (Verna, Ciaz) |
INNOVA (6-7 Seater) |
INNOVA CRYSTA (6-7 Seater) |
INNOVA HYCROSS (6-7 Seater) |
TRAVELLER (12-17 Seater) |
LUXURY URBANIA (12-17 Seater) |
---|---|---|---|---|---|---|---|---|
1 | UDAIPUR TO AIRPORT UDAIPUR DROP | 850 | 1050 | 1400 | 1600 | 2000 | 3000 | 4000 |
2 | AIRPORT PICKUP TO UDAIPUR DROP | 850 | 1050 | 1400 | 1600 | 2000 | 3000 | 4000 |
3 | 04HRS. 40 KM CITY TOUR | 2000 | 2500 | 2500 | 2750 | 3500 | 4000 | 5000 |
4 | 08HRS. 80 KM CITY TOUR | 2500 | 3000 | 3500 | 4000 | 4500 | 5500 | 6500 |
5 | 12HRS. 120 KM CITY TOUR | 3000 | 3500 | 4000 | 4500 | 6000 | 6500 | 8500 |
6 | UDAIPUR TO MONSOON PALACE (SAJJAN GARH) | 1500 | 2000 | 2000 | 2500 | 3000 | 4000 | 5000 |
7 | UDAIPUR TO NATHDWARA EKLING JI (5HRS) | 3000 | 3300 | 4500 | 5000 | 5500 | 7000 | 9000 |
8 | UDAIPUR TO NATHDWARA,EKLING JI, HALDIGHATI (8HRS) | 3300 | 3600 | 4800 | 5400 | 6000 | 7500 | 10500 |
9 | UDAIPUR TO KUMBHALGRH (8HRS) | 3300 | 3600 | 4800 | 5400 | 6000 | 7500 | 10500 |
10 | UDAIPUR TO RANKPUR (8HRS) | 3300 | 3600 | 4800 | 5400 | 6000 | 7500 | 10500 |
11 | UDAIPUR TO KUMBHALGRH, RANKPUR (10HRS) | 3600 | 4000 | 5000 | 5400 | 6000 | 8000 | 12000 |
12 | UDAIPUR TO CHITTORGRH (10HRS) | 3300 | 3600 | 4800 | 5400 | 6000 | 7500 | 10500 |
13 | UDAIPUR TO RAILWAY STATION & BUS STAND | 700 | 900 | 1200 | 1300 | 1600 | 2250 | 3000 |
14 | CITY TRANSFER | 700 | 900 | 1200 | 1300 | 1600 | 2250 | 3000 |
15 | UDAIPUR TO JAISAMAND (8HRS) | 3300 | 3600 | 4800 | 5400 | 6000 | 7500 | 9000 |
16 | UDAIPUR TO MOUNT ABU DROP OR SAME DAY-RETURN | 4400 | 4800 | 6400 | 7200 | 8000 | 10000 | 16000 |
17 | UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN | 6600 | 7200 | 9600 | 10800 | 12000 | 15000 | 24000 |
18 | UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN | 9400 | 10200 | 13600 | 15300 | 16000 | 21250 | 34000 |
19 | UDAIPUR TO AHEMDABAD OR SAME DAY RETURN | 6600 | 7200 | 9600 | 10800 | 12000 | 15000 | 24000 |
21 | EXTRA HOUR | 200/HOUR | 250/HOUR | 300/HOUR | 350/HOUR | 400/HOUR | 550/HOUR | 800/HOUR |
22 | EXTRA KM | 12/KM | 14/KM | 16/KM | 18/KM | 20/KM | 27/KM | 40/KM |
23 | NIGHT HOLD Driver CHARGES | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
TERMS:
Subject to Udaipur only.
Payment: Cash & Bank only
Toll & Parking are Exclusive of the above Rates.